| Instruments | Silver Account | Raw Spread Account | Gold Account | Gold Account | Min trade size | Max trade per single order | Mark up Long | Mark up short |
|---|---|---|---|---|---|---|---|---|
| Spreads | ||||||||
| EURUSD | 1.2 | 0.1 | 0.9 | 0.9 | 0.01 | 30 | -12.67 | 4.73 |
| GBPUSD | 1.7 | 0.2 | 1.5 | 1.5 | 0.01 | 30 | 3.97 | 4.73 |
| GBPNZD | 1.8 | 0.3 | 1.6 | 1.2 | 0.01 | 30 | -9.50 | 3.38 |
| USDCAD | 2.1 | 0.4 | 1.9 | 1.9 | 0.01 | 30 | -4.55 | -12.24 |
| NZDCAD | 2.2 | 0.1 | 2.0 | 2.0 | 0.01 | 30 | 0.70 | -3.17 |
| CURNZD | 2.0 | 0.4 | 1.8 | 1.8 | 0.01 | 30 | -0.72 | -0.43 |
| GBPAUD | 2.0 | 0.3 | 1.8 | 1.8 | 0.01 | 30 | 1.46 | -5.33 |
| USDJPY | 2.6 | 0.5 | 2.4 | 2.4 | 0.01 | 30 | 4.55 | -12.24 |
All of MC's accounts have a leverage ratio of 1:20. Each 100,000 units of currency is represented as 1 lot. How do you calculate the margin? The margin calculation for forex works as follows:
Required Margin = Trade Size* account currency exchange rate / Leverage