| Instruments | Silver Account | Raw Spread Account | Gold Account | Gold Account | Min trade size | Max trade per single order | Mark up Long | Mark up short |
|---|---|---|---|---|---|---|---|---|
| Spreads | ||||||||
| SP500 | 3.60 | 0.75 | 3.40 | 3.40 | 1 | 100 | / | / |
| DJ30 | 5.50 | 2.50 | 5.10 | 5.10 | 1 | 100 | / | / |
| NAS100 | 6.80 | 1.20 | 6.40 | 6.40 | 1 | 100 | / | / |
| HK50 | 19 | 8 | 18 | 18 | 1 | 100 | / | / |
| JPN225 | 18 | 8 | 17 | 17 | 1 | 100 | / | / |
| GER30 | 5.50 | 2.10 | 5.30 | 5.30 | 1 | 100 | / | / |
| UK100 | 8 | 5 | 7 | 7 | 1 | 100 | / | / |
The Magic Compass offers major market spot index contracts such as UK100, US500, FR40, GER30, JPN225, NAS100, US30 and HK50 for investors to trade. For JPN225, each 10 units is represented as 1 lot. All of the other stock indices are represented as 1 unit per lot.
It is known that JPN225 and US30 are quoted at 22026 and 25644.25 respectively, EURUSD is quoted at 1.13750, and GBPUSD is quoted at 1.27387.